| Brand Name: | Jentan |
| Model Number: | JTHH |
| MOQ: | 5 |
| Price: | USD 500/PC |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1-10000PCS |
![]()
![]()
![]()
Key Features:
Load Options: Available in 60kg, 100kg, 160kg, 250kg, and 380kg load capacities to meet various application needs.
Compact Aluminum Body: Made from high-strength aluminum alloy with precision thin-wall extrusion molding, offering a compact, lightweight, and high-strength design with a sleek appearance. The hoist has passed 8 times breaking strength tests, ensuring high safety factors and achieving IP55 protection.
Durable Rigid Construction: The hoist body is rugged, capable of handling harsh operating environments and conditions.
Simple Structure: Features a simple design with fewer components, utilizing a maintenance-free gear mechanism.
Dust and Water Protection: The hoist has passed IP65 testing, featuring a streamlined dust and water-resistant body.
Special Alloy Steel Lift Gear: The lift gear is made from special alloy steel, heat-treated for increased wear resistance and toughness, and includes dual-side bearings for smooth and quiet operation.
Fanless Design: The advanced fanless design reduces hoist noise and enhances protection levels.
Safety Clutch: Equipped with a powder metallurgy clutch for overload protection, enhancing safety performance.
Motor Features: M4 working grade mechanism, high starting torque cylindrical rotor motor with IP54 protection, high power and efficiency, stable operation.
| Specification | |||||||||||||||||||||
| JentanCode | W.L.L (t) |
Chain falls |
Lifting speed (m/min) |
power (kw) |
Duty circle (%) |
chain size (mm) |
N.W (KG) |
Extra weight per lift (kg) |
Dimensions(mm) | ||||||||||||
| A | B | C | D | E | F | G | H | L | K | M | N | ||||||||||
| Single Speed |
JTHH1J1-0.125A | 0.125 | 1 | 16 | 0.4 | 40 | 5*15 | 30 | 0.56 | 439 | 428 | 229 | 165 | 124 | 235 | 92 | 168 | 35 | 41 | 23 | 27 |
| JTHH1F1-0.25A | 0.25 | 1 | 8 | 0.4 | 5*15 | 30 | 0.56 | 439 | 428 | 229 | 165 | 124 | 235 | 92 | 168 | 35 | 41 | 23 | 27 | ||
| JTHH1F1-0.5A | 0.5 | 1 | 8 | 0.9 | 6.3*19 | 32 | 0.88 | 455 | 458 | 229 | 165 | 124 | 235 | 92 | 168 | 40 | 45 | 27 | 30 | ||
| JTHH1C2-0.5A | 0.5 | 2 | 4 | 0.4 | 5*15 | 35 | 1.3 | 515 | 428 | 229 | 165 | 103 | 235 | 92 | 168 | 40 | 45 | 27 | 30 | ||
| JTHH1E1-1B | 1 | 1 | 6.3 | 1.6 | 8*24 | 56 | 1.42 | 545 | 493 | 294 | 193 | 171 | 247 | 114 | 197 | 45 | 49 | 31 | 36 | ||
| JTHH1C2-1A | 1 | 2 | 4 | 0.9 | 6.3*19 | 42 | 1.9 | 540 | 458 | 229 | 165 | 103 | 235 | 92 | 177 | 45 | 49 | 31 | 36 | ||
| JTHH1B2-2B | 2 | 2 | 3.2 | 1.6 | 8*24 | 67 | 3.0 | 665 | 493 | 294 | 193 | 140 | 247 | 122 | 226 | 55 | 64 | 39 | 42 | ||
| Double Speed |
JTHH2J1-0.125A | 0.125 | 1 | 5.3/16 | 0.13/0.4 | 20/40 | 5*15 | 33 | 0.56 | 439 | 428 | 229 | 165 | 124 | 235 | 92 | 168 | 35 | 41 | 23 | 27 |
| JTHH2F1-0.25A | 0.25 | 1 | 2.7/8 | 0.13/0.4 | 5*15 | 33 | 0.56 | 439 | 428 | 229 | 165 | 124 | 235 | 92 | 168 | 35 | 41 | 23 | 27 | ||
| JTHH2F1-0.5A | 0.5 | 1 | 2.7/8 | 0.3/0.9 | 6.3*19 | 35 | 0.88 | 455 | 458 | 229 | 165 | 124 | 235 | 92 | 168 | 40 | 45 | 27 | 30 | ||
| JTHH2C2-0.5A | 0.5 | 2 | 1.3/4 | 0.13/0.4 | 5*15 | 38 | 1.3 | 515 | 428 | 229 | 165 | 103 | 235 | 92 | 168 | 40 | 45 | 27 | 30 | ||
| JTHH2E1-1B | 1 | 1 | 2.1/6.3 | 0.53/1.6 | 8*24 | 59 | 1.42 | 545 | 493 | 294 | 193 | 171 | 247 | 114 | 197 | 45 | 49 | 31 | 36 | ||
| JTHH2C2-1A | 1 | 2 | 1.3/4 | 0.3/0.9 | 6.3*19 | 45 | 1.9 | 540 | 458 | 229 | 165 | 103 | 235 | 92 | 177 | 45 | 49 | 31 | 36 | ||
| JTHH2B2-2B | 2 | 2 | 1.1/3.2 | 0.53/1.6 | 8*24 | 70 | 3.0 | 665 | 493 | 294 | 193 | 140 | 247 | 122 | 226 | 55 | 64 | 39 | 42 | ||
If you have any questions or need further information, please feel free to contact us.