Product Details
Place of Origin: China
Brand Name: Jentan
Certification: CE;GS;EN;ISI;AU;UL;CUL;TUV
Model Number: JTR-SE03
Payment & Shipping Terms
Minimum Order Quantity: 1 piece
Price: Negotiation
Delivery Time: 7-60 days
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 500000pcs per year
Size: |
Various Sizes Available |
Safety Features: |
Includes Safety Hooks And Locks |
Maintenance: |
Low Maintenance |
Installation: |
Easy To Install |
Compatibility: |
Compatible With Most Hoists |
Material: |
Steel |
Usage: |
Used For Lifting And Moving Heavy Objects |
Package Contents: |
1 Hoist Accessory (specific Contents May Vary) |
Certifications: |
Meets Industry Safety Standards |
Weight Capacity: |
Depends On The Specific Accessory |
Durability: |
Highly Durable |
Color: |
Silver |
Size: |
Various Sizes Available |
Safety Features: |
Includes Safety Hooks And Locks |
Maintenance: |
Low Maintenance |
Installation: |
Easy To Install |
Compatibility: |
Compatible With Most Hoists |
Material: |
Steel |
Usage: |
Used For Lifting And Moving Heavy Objects |
Package Contents: |
1 Hoist Accessory (specific Contents May Vary) |
Certifications: |
Meets Industry Safety Standards |
Weight Capacity: |
Depends On The Specific Accessory |
Durability: |
Highly Durable |
Color: |
Silver |
JTR-SE03 JIS Type Screw Pin Chain Shackle With Counter Sunk Head |
||||||||
Product Code | Nominal Size | B | D | L | d1 | SWL | ||
(1) | (2) | (1) | (2) | |||||
JTR-SE0301 | 4.8 | 3/16 | 10 | 10 | 18.5 | 5 | 0.09 | 0.4 |
JTR-SE0302 | 6 | 1/4 | 12 | 1l | 25 | 6.5 | 0.15 | 0.O28 |
JTR-SE0303 | 8 | 5/16 | 14 | 15 | 31 | 8.5 | 0.25 | 0.049 |
JTR-SE0304 | 9 | 3/8 | 18 | 17 | 36 | 10 | 0.4 | 0.049 |
JTR-SE0305 | 12 | 1/2 | 24 | 23 | 46 | 13 | 0.6 | 0.18 |
JTR-SE0306 | 16 | 5/8 | 30 | 32 | 59 | 17 | 0.8 | 0.42 |
JTR-SE0307 | 19 | 1/3 | 36 | 37 | 74 | 20 | 1 | 0.72 |
JTR-SE0308 | 22 | 7/8 | 43 | 43 | 86 | 23 | 1.5 | 1.18 |
JTR-SE0309 | 25 | l | 47 | 50 | 95 | 27 | 2.OO | 1.8 |
JTR-SE0310 | 28 | 8/11 | 55 | 56 | 110 | 30 | 2.5 | 2.5 |
JTR-SE0311 | 32 | 4/11 | 64 | 64 | 130 | 34 | 3.2 | 3.7 |
JTR-SE0312 | 38 | 2/11 | 76 | 76 | 145 | 40 | 4.2 | 6.1 |
JTR-SE0313 | 44 | 4/13 | 80 | 90 | 160 | 47 | 6.5 | - |
JTR-SE0314 | 50 | 2 | 10O | 1OO | 185 | 53 | 8 | - |
JTR-SE0315 | 65 | 2/21 | 110 | 130 | 240 | 68 | 15 | - |
JTR-SE0316 | 75 | 3 | 120 | 150 | 300 | 78 | 20 | - |
Tags: