Hangzhou JENTAN Machinery Co., Ltd.
english
english
français
Deutsch
Italiano
Русский
Español
português
Nederlandse
ελληνικά
日本語
한국
العربية
हिन्दी
Türkçe
bahasa indonesia
tiếng Việt
ไทย
বাংলা
فارسی
polski
quote
Hangzhou JENTAN Machinery Co., Ltd.
products
Home /

products

JTR-RC03 U.S.Type Galy Malleable Wire Rope Clips

Product Details

Place of Origin: China

Brand Name: Jentan

Certification: CE;GS;EN;ISI;AU;UL;CUL;TUV

Payment & Shipping Terms

Minimum Order Quantity: 1 piece

Price: Negotiation

Delivery Time: 7-60 days

Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram

Supply Ability: 500000pcs per year

Get Best Price
Contact Now
Specifications
Highlight:

u.s. hoist accessories

,

u.s. heavy duty thimble

Description
JTR-RC03 U.S.Type Galy Malleable Wire Rope Clips

JTR-RC03 U.S.Type Galy Malleable Wire Rope Clips

 

JTR01-C03

U.S. Type Galy Malleable Wire Rope Clips

Product Code Rope Kg/pc Dimensions(in) Weight Each (Kg/pc)
A B C D E F G
JTR01-C0301 1/16” 0.38 0.45 0.45 0.15 0.45 0.69 0.65 0.0136
JTR01-C0302 1/8” 0.50 0.56 0.50 0.18 0.50 0.94 0.81 0.0182
JTR01-C0303 3/16” 0.56 0.63 0.56 0.25 0.56 1.06 0.94 0.0286
JTR01-C0304 1/4” 0.75 0.75 0.75 0.31 0.75 1.31 1.19 0.0591
JTR01-C0305 5/16” 0.75 0.75 0.84 0.31 0.84 1.44 1.31 0.0682
JTR01-C0306 3/8” 0.88 0.88 1.00 0.38 1.00 1.63 1.63 0.0955
JTR01-C0307 7/16” 1.06 1.06 1.19 0.44 1.19 1.88 2.00 0.1682
JTR01-C0308 1/2” 1.06 1.06 1.19 0.44 1.19 1.88 2.00 0.1682
JTR01-C0309 9/16” 1.25 1.28 1.38 0.50 1.38 2.09 2.31 0.2682
JTR01-C0310 5/8” 1.25 1.28 1.38 0.50 1.38 2.09 2.31 0.2682
JTR01-C0311 3/4” 1.31 1.56 1.56 0.56 1.56 2.38 2.56 0.3818
JTR01-C0312 7/8” 1.63 1.81 1.81 0.63 1.81 2.88 3.06 0.5682
JTR01-C0313 1 1.88 2.00 2.00 0.63 2.00 3.00 3.44 0.7545
JTR01-C0314 11/8” 2.00 2.06 2.75 0.75 2.75 3.38 4.00 1.1045
Send your inquiry
Please send us your request and we will reply to you as soon as possible.
Send